The most prolific\Presented Premier League divers



From Manchester United to Chelsea to Middlesbrough, Goal takes a look at the teams who have been booked for diving the most Goal takes a look at the teams who have received the most bookings for diving between 2013-14 to 2017-18.

 #26 Newcastle United | One

#25 Middlesbrough | One

 #24 Huddersfield Town | One

#23 Fulham | One

#22 Cardiff City | One

#21 Brighton and Hove Albion | One

#20 Southampton | Two

#19 Hull City | Two

#18 West Bromwich Albion | Three

#17 Leicester City | Three

#16 Aston Villa | Three

#15 West Ham United | Four

#14 Watford | Four

#13 Swansea City | Four

#12 Burnley | Four

#11 Bournemouth | Four

#10 Arsenal | Four

#9 Stoke City | Five

#8 Liverpool | Five

#7 Sunderland | Seven

#6 Manchester City | Seven

#5 Tottenham Hotspur | Eight

#4 Everton | Eight

#3 Manchester United | 10

#2 Crystal Palace | 11

#1 Chelsea | 11

No comments:

Post a Comment